<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FOREXAK.COM &#187; News</title>
	<atom:link href="http://www.forexak.com/article/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexak.com</link>
	<description>Online Forex &#124; Foreign Exchange &#124; FX Market and Trading</description>
	<lastBuildDate>Sun, 19 May 2013 19:22:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<image>
<link>http://www.forexak.com</link>
<url>http://www.forexak.com/wp-content/themes/stallion-seo-theme/plugins/favicons/favicon-82.ico</url>
<title>FOREXAK.COM</title>
</image>
		<item>
		<title>Currency exchange rates and news  &#8211; FOREXAK.COM</title>
		<link>http://www.forexak.com/article/8731-currency-exchange-rates-and-news-forexak-com/</link>
		<comments>http://www.forexak.com/article/8731-currency-exchange-rates-and-news-forexak-com/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 23:22:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exchange Rates]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[FOREXAK.COM]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://www.forexak.com/article/8731-currency-exchange-rates-and-news-forexak-com/</guid>
		<description><![CDATA[exchange rates image by wiccked When there are countless ways of making money from the market, you will be certainly spoilt for choices. Many investors consider forex trading as one of the most lucrative sources of making money. You need no big money to start your venture here; all you need to know is the [...]]]></description>
		<wfw:commentRss>http://www.forexak.com/article/8731-currency-exchange-rates-and-news-forexak-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREXAK.COM &#8211; Learning Forex With Discipline &#8211; Fx News Trading</title>
		<link>http://www.forexak.com/article/8583-forexak-com-learning-forex-with-discipline-fx-news-trading/</link>
		<comments>http://www.forexak.com/article/8583-forexak-com-learning-forex-with-discipline-fx-news-trading/#comments</comments>
		<pubDate>Sat, 11 Aug 2012 18:22:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FX News]]></category>
		<category><![CDATA[Discipline]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[FOREXAK.COM]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.forexak.com/article/8583-forexak-com-learning-forex-with-discipline-fx-news-trading/</guid>
		<description><![CDATA[image by Bob Bekian Learning Forex With Discipline &#8211; Fx News Trading &#8211; Article by Sterling]]></description>
		<wfw:commentRss>http://www.forexak.com/article/8583-forexak-com-learning-forex-with-discipline-fx-news-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREXAK.COM &#8211; FOREX-Euro steady before U.S., euro zone policy decisions &#8211; Reuters &#8211; News and Headlines</title>
		<link>http://www.forexak.com/article/8573-forexak-com-forex-euro-steady-before-u-s-euro-zone-policy-decisions-reuters-news-and-headlines/</link>
		<comments>http://www.forexak.com/article/8573-forexak-com-forex-euro-steady-before-u-s-euro-zone-policy-decisions-reuters-news-and-headlines/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 11:27:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[before]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[FOREXAK.COM]]></category>
		<category><![CDATA[FOREXEuro]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[steady]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[zone]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[image by ekurvine FOREX-Euro steady before U.S., euro zone policy decisions &#8211; Reuters news and update details. I hope you will find useful information for making trading decision today. Wed Aug 1, 2012 4:56am EDT * Markets await policy decision by Fed, ECB * Focus on whether ECB acts after Draghi&#8217;s pledge * Investors see [...]]]></description>
		<wfw:commentRss>http://www.forexak.com/article/8573-forexak-com-forex-euro-steady-before-u-s-euro-zone-policy-decisions-reuters-news-and-headlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREXAK.COM &#8211; FOREX-Euro falls broadly on concern ECB may disappoint &#8211; Reuters &#8211; News and Headlines</title>
		<link>http://www.forexak.com/article/8566-forexak-com-forex-euro-falls-broadly-on-concern-ecb-may-disappoint-reuters-news-and-headlines/</link>
		<comments>http://www.forexak.com/article/8566-forexak-com-forex-euro-falls-broadly-on-concern-ecb-may-disappoint-reuters-news-and-headlines/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 19:27:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[broadly]]></category>
		<category><![CDATA[concern]]></category>
		<category><![CDATA[disappoint]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[FOREXAK.COM]]></category>
		<category><![CDATA[FOREXEuro]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reuters]]></category>

		<guid isPermaLink="false">http://www.forexak.com/article/8566-forexak-com-forex-euro-falls-broadly-on-concern-ecb-may-disappoint-reuters-news-and-headlines/</guid>
		<description><![CDATA[image by Inazio FOREX-Euro falls broadly on concern ECB may disappoint &#8211; Reuters news and update details. I hope you will find useful information for making trading decision today. Mon Jul 30, 2012 9:41am EDT * Euro declines to record low vs Aussie dollar * Policy decisions due this week in euro zone, U.S., UK [...]]]></description>
		<wfw:commentRss>http://www.forexak.com/article/8566-forexak-com-forex-euro-falls-broadly-on-concern-ecb-may-disappoint-reuters-news-and-headlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREXAK.COM &#8211; How Retail Traders Maximize Forex Trading Opportunities &#8211; Marketwatch &#8211; News and Headlines</title>
		<link>http://www.forexak.com/article/8562-forexak-com-how-retail-traders-maximize-forex-trading-opportunities-marketwatch-news-and-headlines-2/</link>
		<comments>http://www.forexak.com/article/8562-forexak-com-how-retail-traders-maximize-forex-trading-opportunities-marketwatch-news-and-headlines-2/#comments</comments>
		<pubDate>Sun, 29 Jul 2012 21:27:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[FOREXAK.COM]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Marketwatch]]></category>
		<category><![CDATA[Maximize]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[traders]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.forexak.com/article/8562-forexak-com-how-retail-traders-maximize-forex-trading-opportunities-marketwatch-news-and-headlines-2/</guid>
		<description><![CDATA[image by hackNY How Retail Traders Maximize Forex Trading Opportunities &#8211; Marketwatch news and update details. I hope you will find useful information for making trading decision today. SYDNEY, July 23, 2012 /PRNewswire via COMTEX/ &#8212; The latest City Index client survey shows that forex is the second most traded instrument in terms of trade [...]]]></description>
		<wfw:commentRss>http://www.forexak.com/article/8562-forexak-com-how-retail-traders-maximize-forex-trading-opportunities-marketwatch-news-and-headlines-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREXAK.COM &#8211; FOREX-Euro rallies after Merkel, Hollande vow support &#8211; Reuters &#8211; News and Headlines</title>
		<link>http://www.forexak.com/article/8560-forexak-com-forex-euro-rallies-after-merkel-hollande-vow-support-reuters-news-and-headlines/</link>
		<comments>http://www.forexak.com/article/8560-forexak-com-forex-euro-rallies-after-merkel-hollande-vow-support-reuters-news-and-headlines/#comments</comments>
		<pubDate>Sun, 29 Jul 2012 17:27:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[FOREXAK.COM]]></category>
		<category><![CDATA[FOREXEuro]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Hollande]]></category>
		<category><![CDATA[Merkel]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[rallies]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://www.forexak.com/article/8560-forexak-com-forex-euro-rallies-after-merkel-hollande-vow-support-reuters-news-and-headlines/</guid>
		<description><![CDATA[image by mainerunningphotos FOREX-Euro rallies after Merkel, Hollande vow support &#8211; Reuters news and update details. I hope you will find useful information for making trading decision today. Fri Jul 27, 2012 11:44am EDT * Euro gains after Merkel and Hollande comments * U.S. Q2 GDP data not as weak as feared NEW YORK, July [...]]]></description>
		<wfw:commentRss>http://www.forexak.com/article/8560-forexak-com-forex-euro-rallies-after-merkel-hollande-vow-support-reuters-news-and-headlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREXAK.COM &#8211; Fx News Trading Described</title>
		<link>http://www.forexak.com/article/8556-forexak-com-fx-news-trading-described/</link>
		<comments>http://www.forexak.com/article/8556-forexak-com-fx-news-trading-described/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 22:24:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FX News]]></category>
		<category><![CDATA[Described]]></category>
		<category><![CDATA[FOREXAK.COM]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.forexak.com/article/8556-forexak-com-fx-news-trading-described/</guid>
		<description><![CDATA[image by Bob Bekian Fx News Trading Described &#8211; Article by Jovani Shaw]]></description>
		<wfw:commentRss>http://www.forexak.com/article/8556-forexak-com-fx-news-trading-described/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREXAK.COM &#8211; Forex News. Financial Forex Forex Software Trading &#8211; Forex Software Trading Is Fast Catching on With Beginners</title>
		<link>http://www.forexak.com/article/8554-forexak-com-forex-news-financial-forex-forex-software-trading-forex-software-trading-is-fast-catching-on-with-beginners/</link>
		<comments>http://www.forexak.com/article/8554-forexak-com-forex-news-financial-forex-forex-software-trading-forex-software-trading-is-fast-catching-on-with-beginners/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 08:23:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Beginner's]]></category>
		<category><![CDATA[Catching]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[FOREXAK.COM]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.forexak.com/article/8554-forexak-com-forex-news-financial-forex-forex-software-trading-forex-software-trading-is-fast-catching-on-with-beginners/</guid>
		<description><![CDATA[image by Tradingrichmom Forex News. Financial Forex Forex Software Trading &#8211; Forex Software Trading Is Fast Catching on With Beginners &#8211; Article by allan tunnell]]></description>
		<wfw:commentRss>http://www.forexak.com/article/8554-forexak-com-forex-news-financial-forex-forex-software-trading-forex-software-trading-is-fast-catching-on-with-beginners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREXAK.COM &#8211; FOREX-Euro falls across the board as Spain fears intensify &#8211; Reuters &#8211; News and Headlines</title>
		<link>http://www.forexak.com/article/8549-forexak-com-forex-euro-falls-across-the-board-as-spain-fears-intensify-reuters-news-and-headlines/</link>
		<comments>http://www.forexak.com/article/8549-forexak-com-forex-euro-falls-across-the-board-as-spain-fears-intensify-reuters-news-and-headlines/#comments</comments>
		<pubDate>Sun, 22 Jul 2012 13:27:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[across]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[fears]]></category>
		<category><![CDATA[FOREXAK.COM]]></category>
		<category><![CDATA[FOREXEuro]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[intensify]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.forexak.com/article/8549-forexak-com-forex-euro-falls-across-the-board-as-spain-fears-intensify-reuters-news-and-headlines/</guid>
		<description><![CDATA[image by GoKick FOREX-Euro falls across the board as Spain fears intensify &#8211; Reuters news and update details. I hope you will find useful information for making trading decision today. Fri Jul 20, 2012 9:46am EDT * Falls after Valencia says seeking debt help * Euro hits record low vs Aussie, Canadian, Kiwi dollar * [...]]]></description>
		<wfw:commentRss>http://www.forexak.com/article/8549-forexak-com-forex-euro-falls-across-the-board-as-spain-fears-intensify-reuters-news-and-headlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREXAK.COM &#8211; FOREX-Euro slides across the board on Spain fears &#8211; Reuters UK &#8211; News and Headlines</title>
		<link>http://www.forexak.com/article/8548-forexak-com-forex-euro-slides-across-the-board-on-spain-fears-reuters-uk-news-and-headlines/</link>
		<comments>http://www.forexak.com/article/8548-forexak-com-forex-euro-slides-across-the-board-on-spain-fears-reuters-uk-news-and-headlines/#comments</comments>
		<pubDate>Sun, 22 Jul 2012 09:27:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[across]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[fears]]></category>
		<category><![CDATA[FOREXAK.COM]]></category>
		<category><![CDATA[FOREXEuro]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.forexak.com/article/8548-forexak-com-forex-euro-slides-across-the-board-on-spain-fears-reuters-uk-news-and-headlines/</guid>
		<description><![CDATA[image by 74330 FOREX-Euro slides across the board on Spain fears &#8211; Reuters UK news and update details. I hope you will find useful information for making trading decision today. Fri Jul 20, 2012 6:49pm BST (Updates prices, adds details) * Spain's Valencia says seeking debt help * Euro hits record lows vs Australia, Canada, [...]]]></description>
		<wfw:commentRss>http://www.forexak.com/article/8548-forexak-com-forex-euro-slides-across-the-board-on-spain-fears-reuters-uk-news-and-headlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
