<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FOREXAK.COM &#187; ForexLive</title>
	<atom:link href="http://www.forexak.com/article/category/forexlive/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexak.com</link>
	<description>Online Forex &#124; Foreign Exchange &#124; FX Market and Trading</description>
	<lastBuildDate>Sat, 18 May 2013 05:22:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<image>
<link>http://www.forexak.com</link>
<url>http://www.forexak.com/wp-content/themes/stallion-seo-theme/plugins/favicons/favicon-82.ico</url>
<title>FOREXAK.COM</title>
</image>
		<item>
		<title>April US total vehicle sales 14.38M vs 14.40M exp</title>
		<link>http://www.forexak.com/article/7724-april-us-total-vehicle-sales-14-38m-vs-14-40m-exp/</link>
		<comments>http://www.forexak.com/article/7724-april-us-total-vehicle-sales-14-38m-vs-14-40m-exp/#comments</comments>
		<pubDate>Wed, 02 May 2012 00:42:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ForexLive]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[headline news]]></category>
		<category><![CDATA[pros]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading online]]></category>

		<guid isPermaLink="false">http://www.forexak.com/article/7724-april-us-total-vehicle-sales-14-38m-vs-14-40m-exp/</guid>
		<description><![CDATA[US domestic sales 11.12M vs 11.10M exp. I salute the forecasting skills of the automotive analysts.]]></description>
		<wfw:commentRss>http://www.forexak.com/article/7724-april-us-total-vehicle-sales-14-38m-vs-14-40m-exp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A clearer look at the long-term US dollar decline</title>
		<link>http://www.forexak.com/article/7723-a-clearer-look-at-the-long-term-us-dollar-decline/</link>
		<comments>http://www.forexak.com/article/7723-a-clearer-look-at-the-long-term-us-dollar-decline/#comments</comments>
		<pubDate>Wed, 02 May 2012 00:42:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ForexLive]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[headline news]]></category>
		<category><![CDATA[pros]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading online]]></category>

		<guid isPermaLink="false">http://www.forexak.com/article/7723-a-clearer-look-at-the-long-term-us-dollar-decline/</guid>
		<description><![CDATA[I don’t often talk about the Dollar Index because it’s heavily weighted toward the euro (57.6%). The best way to measure a currency is by measuring it against its trading partners. The St. Louis Fed just published a 30-year chart of the US dollar, trade weighted. Technically, the chart looks ready for a major breakdown [...]]]></description>
		<wfw:commentRss>http://www.forexak.com/article/7723-a-clearer-look-at-the-long-term-us-dollar-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/JPY drifts back toward 80.00</title>
		<link>http://www.forexak.com/article/7722-usdjpy-drifts-back-toward-80-00/</link>
		<comments>http://www.forexak.com/article/7722-usdjpy-drifts-back-toward-80-00/#comments</comments>
		<pubDate>Wed, 02 May 2012 00:42:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ForexLive]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[headline news]]></category>
		<category><![CDATA[pros]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading online]]></category>

		<guid isPermaLink="false">http://www.forexak.com/article/7722-usdjpy-drifts-back-toward-80-00/</guid>
		<description><![CDATA[Some modest selling at the Asian open. Offers seen at the US high of 80.30 and more at 80.35/40. There is no talk about buying interest at 80.00 but 79.72/64 will attract buying interest. I had some comments about this pair earlier.]]></description>
		<wfw:commentRss>http://www.forexak.com/article/7722-usdjpy-drifts-back-toward-80-00/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Fed’s Lockhart, Evans See Fragile, Uncertain US Economy</title>
		<link>http://www.forexak.com/article/7721-us-feds-lockhart-evans-see-fragile-uncertain-us-economy/</link>
		<comments>http://www.forexak.com/article/7721-us-feds-lockhart-evans-see-fragile-uncertain-us-economy/#comments</comments>
		<pubDate>Wed, 02 May 2012 00:42:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ForexLive]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[headline news]]></category>
		<category><![CDATA[pros]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading online]]></category>

		<guid isPermaLink="false">http://www.forexak.com/article/7721-us-feds-lockhart-evans-see-fragile-uncertain-us-economy/</guid>
		<description><![CDATA[–US Fiscal Policy, European Woes Complicate Monetary Policy –Fed’s Evans: Fiscal Cliff Would Create ‘Very Big Headwinds’ For U.S. –Fed’s Lockhart: Sees ‘Certain Amount of Fragility’ In U.S. Economy By John Shaw LOS ANGELES (MNI) – Chicago Federal Reserve Bank President Charles Evans and Atlanta Federal Reserve Bank President Dennis Lockhart offered differing views Tuesday [...]]]></description>
		<wfw:commentRss>http://www.forexak.com/article/7721-us-feds-lockhart-evans-see-fragile-uncertain-us-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When ForexLive goes quiet, blame the dopamine levels</title>
		<link>http://www.forexak.com/article/7720-when-forexlive-goes-quiet-blame-the-dopamine-levels/</link>
		<comments>http://www.forexak.com/article/7720-when-forexlive-goes-quiet-blame-the-dopamine-levels/#comments</comments>
		<pubDate>Wed, 02 May 2012 00:42:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ForexLive]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[headline news]]></category>
		<category><![CDATA[pros]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading online]]></category>

		<guid isPermaLink="false">http://www.forexak.com/article/7720-when-forexlive-goes-quiet-blame-the-dopamine-levels/</guid>
		<description><![CDATA[“Prior to the Iraq war, soldiers could not go into combat on psychiatric drugs, period. Not very long ago, going back maybe 10 or 12 years, you couldn’t even go into the armed services if you used any of these drugs, in particular stimulants,” said Peter Breggin, a New York psychiatrist who has written widely [...]]]></description>
		<wfw:commentRss>http://www.forexak.com/article/7720-when-forexlive-goes-quiet-blame-the-dopamine-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A look at the calendar</title>
		<link>http://www.forexak.com/article/7719-a-look-at-the-calendar/</link>
		<comments>http://www.forexak.com/article/7719-a-look-at-the-calendar/#comments</comments>
		<pubDate>Wed, 02 May 2012 00:42:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ForexLive]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[headline news]]></category>
		<category><![CDATA[pros]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading online]]></category>

		<guid isPermaLink="false">http://www.forexak.com/article/7719-a-look-at-the-calendar/</guid>
		<description><![CDATA[The highlight on the calendar today comes at 0230 GMT with the final HSBC Chinese manufacturing PMI. The flash reading was 49.1 but there may be an upside risk due to the 53.3 reading yesterday in the official manufacturing PMI. Overall, don’t expect a large reaction to this data point, the preliminary numbers are the [...]]]></description>
		<wfw:commentRss>http://www.forexak.com/article/7719-a-look-at-the-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The oldest FX trading rule in the book…</title>
		<link>http://www.forexak.com/article/7718-the-oldest-fx-trading-rule-in-the-book/</link>
		<comments>http://www.forexak.com/article/7718-the-oldest-fx-trading-rule-in-the-book/#comments</comments>
		<pubDate>Wed, 02 May 2012 00:42:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ForexLive]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[headline news]]></category>
		<category><![CDATA[pros]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading online]]></category>

		<guid isPermaLink="false">http://www.forexak.com/article/7718-the-oldest-fx-trading-rule-in-the-book/</guid>
		<description><![CDATA[…is to sell currencies where the central bank is cutting rates. AUD/USD briefly popped over 1.0471 but never closed above it and the RBA cut sparked a reversal. There is talk about eager sellers at 1.04 but I suspect we will head lower before we get there. Simple rule, simple chart, simple trade.]]></description>
		<wfw:commentRss>http://www.forexak.com/article/7718-the-oldest-fx-trading-rule-in-the-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade idea central</title>
		<link>http://www.forexak.com/article/7717-trade-idea-central/</link>
		<comments>http://www.forexak.com/article/7717-trade-idea-central/#comments</comments>
		<pubDate>Wed, 02 May 2012 00:42:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ForexLive]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[headline news]]></category>
		<category><![CDATA[pros]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading online]]></category>

		<guid isPermaLink="false">http://www.forexak.com/article/7717-trade-idea-central/</guid>
		<description><![CDATA[If you’d like to share your trading ideas with others or update existing strategies, please do so in this thread.]]></description>
		<wfw:commentRss>http://www.forexak.com/article/7717-trade-idea-central/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timid start to Wednesday proceedings</title>
		<link>http://www.forexak.com/article/7716-timid-start-to-wednesday-proceedings/</link>
		<comments>http://www.forexak.com/article/7716-timid-start-to-wednesday-proceedings/#comments</comments>
		<pubDate>Wed, 02 May 2012 00:42:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ForexLive]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[headline news]]></category>
		<category><![CDATA[pros]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading online]]></category>

		<guid isPermaLink="false">http://www.forexak.com/article/7716-timid-start-to-wednesday-proceedings/</guid>
		<description><![CDATA[Most of Asia is ambling back to its trading desk this morning but Japan remains at skeleton staffing levels due to the Golden Week holidays. USD/JPY finally found solid support around 79.60 overnight but not before the stops below 79.70 had been tripped. Word this morning is that buy orders are becoming more prevalent on [...]]]></description>
		<wfw:commentRss>http://www.forexak.com/article/7716-timid-start-to-wednesday-proceedings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former RBA boss calls for 50bps rate cut</title>
		<link>http://www.forexak.com/article/7653-former-rba-boss-calls-for-50bps-rate-cut/</link>
		<comments>http://www.forexak.com/article/7653-former-rba-boss-calls-for-50bps-rate-cut/#comments</comments>
		<pubDate>Tue, 01 May 2012 00:40:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ForexLive]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[headline news]]></category>
		<category><![CDATA[pros]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading online]]></category>

		<guid isPermaLink="false">http://www.forexak.com/article/7653-former-rba-boss-calls-for-50bps-rate-cut/</guid>
		<description><![CDATA[Former head of the RBA Bernie Fraser has joined in the chorus calling for a 50bps cut, to give the economy a badly needed shot in the arm. More from the SMH. The risk in cutting by 50bps in my view is that the big 4 Australian banks don’t pass the full cut on to [...]]]></description>
		<wfw:commentRss>http://www.forexak.com/article/7653-former-rba-boss-calls-for-50bps-rate-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
